Virginia has cut over $7 billion from its budget since 2007 and will have to make additional cuts this session. Do you support or oppose the following to balance the budget?
Support | Oppose | No opinion | |
Cut K-12 Education | 13% | 85% | 2% |
Cut Higher Education | 21% | 76% | 4% |
Cut Corrections | 42% | 45% | 13% |
Cut Medicaid | 17% | 76% | 6% |
Cut Health Services other than Medicaid | 22% | 70% | 7% |
Cut Chesapeake Bay funding | 31% | 60% | 10% |
Cut Public Safety | 21% | 71% | 8% |
Cut Transportation | 30% | 63% | 7% |
Cut Veterans services | 15% | 76% | 9% |
Cut Economic Development programs | 40% | 49% | 11% |
No cuts — taxes should be raised | 66% | 29% | 5% |
The Department of Transportation estimates that to address Virginia’s transportation construction and maintenance needs it will cost at least $3-5 billion more per year. To fund these needs what initiatives would you support?
Support | Oppose | No opinion | |
Raising dedicated transportation taxes or user fees (gas tax, sales tax on cars) statewide to pay for transportation. | 74% | 23% | 3% |
Raising the sales tax by 1/2 cent statewide to pay for statewide transportation needs. | 53% | 41% | 6% |
Privatizing ABC (auction licenses to sell liquor). | 37% | 52% | 12% |
Authorize regional authorities to raise certain taxes to fund regional projects. | 66% | 25% | 9% |
Redirecting part of the general fund to cover transportation. | 30% | 51% | 19% |
Allow private investors to construct improvements, collect, and keep tolls. | 35% | 53% | 12% |
Delaying any action until the state’s budget picture improves. | 28% | 54% | 18% |
To increase energy efficiency, would you support or oppose:
Support | Oppose | No opinion | |
A utility rate structure that encourages conservation. | 82% | 14% | 4% |
Mandatory green buildingrequirements for new public buildings. |
77% | 19% | 4% |
Tax incentives to homeowners to reduce residential consumption. | 86% | 12% | 2% |
Tax incentives with the purchase of fuel efficient vehicles. | 79% | 17% | 3% |
Additional fees to support energy audits and efficiency improvements. | 44% | 44% | 12% |
Additional fees to increase investments in public transit. | 57% | 34% | 10% |
What initiatives do you support or oppose to help Virginia’s seniors:
Support | Oppose | No opinion | |
Mandatory minimum sentences for caretakers who financially exploit incapacitated adults. | 71% | 19% | 10% |
No-excuse early voting for seniors. | 69% | 18% | 13% |
Facilitate community-based senior support organizations that facilitate aging in place. | 83% | 9% | 8% |
Enhance Medicaid reimbursement rates for in-home medical service providers. | 74% | 14% | 12% |
Require in-home medical service providers to be licensed by the Board of Medicine. | 61% | 21% | 18% |
Indicate whether you support or oppose the following (immigration):
Support | Oppose | No opinion | |
Requiring individuals to show proof of US citizenship before receiving any state or local services. | 49% | 46% | 5% |
Requiring local and state police to attempt to verify citizenship of all who are arrested and to hold undocumented immigrants for federal authorities. | 41% | 53% | 6% |
Requiring local and state police to attempt to verify citizenship ONLY of those accused or convicted of violent crimes and then notify federal authorities of undocumented immigrants. | 59% | 34% | 6% |
Criminalize public employees’ failure to report undocumented immigrants. | 29% | 64% | 7% |
Immigration is a federal responsibility — local and state police should not be required to enforce federal immigration laws. | 46% | 44% | 10% |
Do you support or oppose the following recommendations from the Governor’s Commission on Government Reform and Restructuring:
Support | Oppose | No opinion | |
Privatize the Virginia Department of Alcoholic Beverage Control. | 36% | 56% | 9% |
Adopt a 4 day, 10 hour work week for state employees. | 46% | 34% | 20% |
Encourage greater use of telework and flexible scheduling for state employees. | 85% | 10% | 5% |
Create one stop shopgovernment customer service centers. |
71% | 13% | 16% |
Post information on government spending online. | 93% | 3% | 5% |